JP Bowlin has a climate-controlled calibration laboratory, and our team of professionals has an average of 15 years of experience to handle your calibration needs. Most equipment calibrations can also be performed on-site at your location if you prefer.
JP Bowlin’s services are designed to ensure that our testing methods meet or exceed the requirements of standards such as ISO/IEC 17025, ASTM, NIST HB44 and Weights & Measures Commercial Usage. We offer NIST traceable calibrations depending upon the equipment and customer needs, and customers can access our password protected on-line calibration certificate system as well.
Mass & Force

Equipment or Device | Range or Nominal Device Size | Notes | ISO Certifiable | Onsite |
Balance | 0 - 12,200 grams | |||
Cable Tensionmeter | ||||
Center of Gravity | ||||
Crane Scale | 0 - 200,000 lbs. | |||
Dynamometer | 0 - 100,000 lbs. | |||
Force Gauge | 0 - 100,000 lbs. | |||
Huskie Tool | ||||
Load Cell | 0 - 100,000 lbs. | |||
Material Test Machine | ||||
Penetrometer | ||||
Scale | ||||
Scale | 0 - 300 lbs. | Dial,Beam, Bench and Balance | ||
Scale | 301 - 3,000 lbs. | Dial,Beam, Bench and Floor | ||
Scale | 3,001 - 40,000 lbs. | Dial,Beam, Bench and Floor | ||
Scale | 40,001 lbs. and above | Vehicle, Axle Load,Hopper and Livestock | ||
Weight per Gallon Cup | ||||
Weight Verification | 0 -5000 lbs. |
Dimensional

Equipment or Device | Range or Nominal Device Size | Notes | ISO Certifiable | Onsite |
Caliper | 0 - 72 inches | Dial, Digital or Venier | ||
Crimpers | ||||
Dial Indicators | 0 - 2 inches | Dial or Digital | ||
Test Indicators | 0 - 0.130 inches | |||
Protractor | ||||
Feeler Gauge | ||||
Gauge Blocks | ||||
Height Gauge | 0 - 12 inches | |||
Length Standard | 0 - 12 inches | |||
Level | ||||
Measuring Tape up to 100" | 0 -100 feet | |||
PI Tape | ||||
Steel Ruler | 0 - 60 inches | |||
Depth Micrometer | 0 - 12 inches | Digital or Venier | ||
ID Micrometer | 0 -12 inches | Digital or Venier | ||
OD Micrometer | 0 -12 inches | Digital or Venier | ||
Tube Micrometer | 0 -12 inches | Digital or Venier | ||
Optical Comparator | ||||
Pin Gauge | 0 - 1 inch | |||
Plain Ring Gauge | 0 - 10 inches | |||
Thread Plug Gauge | 0-80 to 4-12 | |||
Coating Thickness Gauges 0 to 80000 mil | ||||
Viscosity Cup |
Electrical

Equipment or Device | ISO Certifiable | Onsite |
Black Body | ||
Clamp Meter | ||
Data Logger | ||
Electronic Meter | ||
Megohmmeter | ||
Mold Press | ||
Bench Multimeter | ||
Handheld Multimeter | ||
Power Supply AC/DC & Current | ||
Process Calibrator | ||
Resistance Tester | ||
Shunt | ||
Solder Station |
Temperature

Equipment or Device | ISO Certifiable | Onsite |
Rod Oven | ||
RTD | ||
Incubator (Time/Temp) | ||
Refrigerator | ||
Autoclave | ||
Circle Strip Chart Each Input | ||
Dry Block Calibrator | ||
Flux Oven | ||
Heat Sealer (Temperature & Pressure) | ||
Hot Plates | ||
Oven | ||
Oven Uniformity Survey | ||
Strip Chart (per input) | ||
Temperature Controller -250C to 1820C | ||
Temperature Data Logger | ||
Water Bath | ||
Thermometer Digital | ||
Thermometer IR | ||
Thermometer L.I.G. -20C to -200C |
Mechanical

Equipment or Device | Range or Nominal Device Size | Notes | ISO Certifiable | Onsite |
Centrifuge | ||||
Durometer Block | ||||
Durometer | Type A | |||
Footage Counter | ||||
Hardness Tester Rockwell | HRC and HRBW | |||
Tachometer up to 99999 RPM | ||||
Torque Wrench | 0 - 600 ft/lbs. | |||
Vent and Fume Hood |
Time & Frequency

Equipment or Device | Range or Nominal Device Size | ISO Certifiable | Onsite |
Timer | 1- 86,400 seconds | ||
Stopwatch | 1- 86,400 seconds |
Pressure

Equipment or Device | Range or Nominal Device Size | ISO Certifiable | Onsite |
Pressure Transducer | 0 - 20,000 psi | ||
Vacuum Gauge | -28 to 0.1 inHg | ||
Pressure Gauge | 0 - 20,000 psi |
Liquid

Equipment or Device | Range or Nominal Device Size | ISO Certifiable | Onsite |
PH Meter up to 14pH | 4, 7 and 10 pH | ||
Pipette | 60 uL to 10 mL | ||
Viscometer 500 - 5000 | 1 kPa to 104 kPa |
Welding Machines

Equipment or Device | ISO Certifiable | Onsite |
Welding Machine | ||
Hard Banding Machine |