Equipment or Device | Range or Nominal Device Size | Notes | ISO Certifiable | Onsite |
Caliper | 0 - 72 inches | Dial, Digital or Venier | ||
Crimpers | ||||
Dial Indicators | 0 - 2 inches | Dial or Digital | ||
Test Indicators | 0 - 0.130 inches | |||
Protractor | ||||
Feeler Gauge | ||||
Gauge Blocks | ||||
Height Gauge | 0 - 12 inches | |||
Length Standard | 0 - 12 inches | |||
Level | ||||
Measuring Tape up to 100" | 0 -100 feet | |||
PI Tape | ||||
Steel Ruler | 0 - 60 inches | |||
Depth Micrometer | 0 - 12 inches | Digital or Venier | ||
ID Micrometer | 0 -12 inches | Digital or Venier | ||
OD Micrometer | 0 -12 inches | Digital or Venier | ||
Tube Micrometer | 0 -12 inches | Digital or Venier | ||
Optical Comparator | ||||
Pin Gauge | 0 - 1 inch | |||
Plain Ring Gauge | 0 - 10 inches | |||
Thread Plug Gauge | 0-80 to 4-12 | |||
Coating Thickness Gauges 0 to 80000 mil | ||||
Viscosity Cup |