
Paper and Cardboard
Posted on July 12, 2016
Standard |
Description |
|
---|---|---|
ASTM D4987 | This test method covers the procedure for testing the tensile breaking strength of the perforations in one-part continuous forms paper. | |
ASTM D5803 | This test method provides a quick, reliable means to measure the wet zero-span tensile strength of a specimen of sheeted material. | |
ASTM D5804 | This test method provides a quick reliable means to measure the zero-span tensile strength of a randomly oriented specimen of fibers when dry. | |
ASTM D774 | This test method covers measurements of the bursting strength of paper and paper products occurring as single or laminated flat sheets not over 0.6mm. (0.025 in.) in thickness having a bursting strength of 30 kPa up to 1400 kPa (4 psi up to 200 psi). | |
ASTM D828 | This test method covers procedures for determining tensile properties of paper and paperboard. | |
ASTM D829 | These test methods measure the (wet) tensile breaking strength of paper, paper products, and paperboard (excluding corrugated board) when saturated with water. | |
BS 2922-2:1984, ISO 3781-1983 | Strength of wet paper and board. Method for determination of the tensile strength of paper and board after immersion in water. | |
BS 3748:1992, ISO 2493:1992 | Method for determination of resistance to bending of paper and board. | |
BS 4415-1:1992, ISO 1924-1:1992 | Determination of the tensile properties of paper and board. Constant rate of loading method. | |
BS 4816:1972 | Method for the determination of the puncture resistance of board. | |
BS 7325:1990, ISO 9895:1989 | Method for determination of the compressive strength of paper and board by the short span test. | |
BS EN 12625-4:1999 | Tissue paper and tissue products. Determination of tensile strength, stretch at break and tensile energy absorption. | |
BS EN 12625-5:1999 | Tissue paper and tissue products. Determination of wet tensile strength. | |
BS EN ISO 1924-2:1995 | Paper and board. Determination of tensile properties. Constant rate of elongation method. | |
BS ISO 11093-6:1996 | Paper and board. Testing of cores. Determination of bending strength by the three-point method. | |
BS ISO 11093-7:1997 | Paper and board. Testing of cores. Determination of flexural modulus by the three-point method. | |
BS ISO 12192:2002 | Paper and board. Compressive strength. Ring crush method. | |
BS ISO 1924-3 | Paper and board. Tensile strength, strain at break, tensile energy absorption and tensile stiffness. Part 3. Constant rate of elong ation method (100 mm/min). | |
ISO 11093-6 | Paper and board. Testing of cores. Part 6. Determination of bending strength by the three-point method. |
Categories:
International Standards, Testing Standards
Industry: Manufacturing
Application: International Standards – Paper and Cardboard