Emery Winslow Logo Sized

Emery Winslow Floor Scale Model 708 Specifications

Posted on December 21, 2015
Sizes Capacities in lbs
3′ x 3′ 1,000 x 0.5 3,000 x 0.5
4′ x 4′ 3,000 x 0.5 6,000 x 1.0
4′ x 5′ 3,000 x 0.5 6,000 x 1.0
4′ x 6′ 3,000 x 0.5 6,000 x 1.0 10,000 x 2.0
5′ x 5′ 3,000 x 0.5 6,000 x 1.0 10,000 x 2.0
5′ x 6′ 3,000 x 0.5 6,000 x 1.0 10,000 x 2.0
5′ x 7′ 3,000 x 0.5 6,000 x 1.0 10,000 x 2.0
6′ x 6′ 3,000 x 0.5 6,000 x 1.0 10,000 x 2.0

Accuracy – .05%
Overload capacity – 300%
Temperature range: -20 to 400F

Categories:
Specifications

Manufacturer:   Emery Winslow

Linked To:
Get A
Quote
JPBowlin
Contact UsJPBowlin
 
|5861|