Rice Lake DeckHand Portable Scales
Rice Lake DeckHand Portable Scales are mobile floor scales with an indicator platform. Partnered with one of Rice Lake’s battery-operated indicators such as the IQ plus 390-DC or IQ plus 590-DC, you have a clearly visible weight anywhere the scale is located. If product is loaded off-center, all four corners of the platform weigh perfectly so weight is measured accurately from anywhere on the platform. Take this scale to any work area for immediate weights of large stationary items.
The large rubber wheels of the Rice Lake DeckHand Portable Scales simplify movement on uneven floors. The two wheels hover when stationary so the weighing platform remains stable despite variances in floor contour. Aluminum environmentally-sealed load cells help keep things lighter for easier mobility.
Manufacturer: Rice Lake
Types: Floor and Drum Scales, Portable Floor Scales
Industries: Chemical, Manufacturing, Plastics, Recycling / Waste, Shipping, Transportation & Law Enforcement
Applications: Bulk Material Weighing, Cannabis Cultivation and Processing
Model | Description | Add to Quote |
169707 | Scale PKG, Rough-n-Ready 500lb Deckhand/482 Plus indicator with internal battery (115vac) Factory Calibrated | |
169708 | Scale PKG, Rough-n-Ready 1000lb Deckhand/482 Plus Indicator with internal battery (115vac) Factory Calibrated | |
169709 | Scale PKG, Rough-n-Ready 2000lb Deckhand/482 Plus Indicator with internal battery (115vac) Factory Calibrated | |
169710 | Scale PKG, Rough-n-Ready 500lb Deckhand/482 Plus Indicator with internal battery (230vac) Factory Calibrated | |
169711 | Scale PKG, Rough-n-Ready 1000lb Deckhand/482 Plus Indicator with internal battery (230vac) Factory Calibrated | |
169712 | Scale PKG, Rough-n-Ready 2000lb Deckhand/482 Plus Indicator with internal battery (230vac) Factory Calibrated |
Specifications | |
Units | lb, kg |
Communications | RS-232 |
Indicator Rating/Material | NEMA Type 4X/IP66, stainless steel (Some are heavy gauge SS) |
Base Legal For Trade | NTEP CC 98-004, Class III, 2,500 dMeasurement Canada AM-5218, (250 kg and 500 kg) Class III 2,500 d (1,000 kg) Class III 2,000 d |
Indicator Legal For Trade | NTEP CC 98-203, Class III/IIIL 10,000dMeasurement Canada AM-5300, Class III 10,000d, Class IIIHD 20,000d |
Standard Features | Full numeric keypad |
Keyboard entry of piece weight,tare weight,calibration and sample size | |
Display tare button | |
Powered by 6 C cell alkaline batteries for complete portability (batteries not included) | |
(3) 300-character print ticket formats | |
Power for (4) 350 ohm load cells or (8) 700 ohm load cells | |
Supports 4- and 6-wire load cell connections | |
EDP port for full duplex RS-232 communications | |
NEMA Type 4X/IP66-rated stainless steel enclosure | |
LCD display,1 in (24.5 mm),6-digit | |
AC adapter for 115 or 230 VAC power | |
Configurable standby mode to prolong battery life | |
RATTLETRAP 3-stage digital filtering | |
Configurable units multiplier | |
Configurable analog-to-digital measurement rate | |
Self-resetting thermal fuse | |
Time and date battery backed | |
Local/remote operation | |
Numeric keypad (482 Plus) | |
Keyed entries for tare and setpoint values (482 Plus) | |
2 independent serial ports: RS-232 and 20 mA | |
NEMA Type 4X/IP66 stainless steel washdown enclosure | |
Password protection for user and configuration changes | |
Selectable conversion rate and display update rate | |
Hardware or audit trail metrology sealing | |
Programmable ticket formats for gross,net,accumulator and setpoints | |
5 continuous stream formats | |
Adaptive filter or rolling average filter | |
Configurable with Revolution software | |
Operator functions through menu for audit trail,preset tare,unit ID,accumulator,time and date,setpoints,communications and print formats | |
8 setpoints - sequenced batch engine | |
Options | |
Relay output | 2 digital inputs,four dry contact relays (supports 2 boards) |
Ethernet TCP/IP and USB interface (requires cable) | |
Battery | Rechargeable lithium ion Power for 40 hours of battery life on one 350 ohm load Power-saving modes for sleep and wake-up threshold |
Indicator Specifications | Power: 9 VDC, provided by 6 C-cell alkaline batteries or AC adapter |
Power Consumption | 100 mA (100 hours with 4 load cells) 25 mA (300 hours with 1 load cell) |
Excitation Voltage | 5 VDC |
Analog Signal Input Range | 2.5 mV 22.5 mV |
Analog Signal Sensitivity | 0.3 V/graduation minimum 1.5 V/grad recommended |
Resolution | Internal resolution: 1 million counts Display resolution: 100,000d |
Counting Capacity | 100,000 pieces |
Measurement Rate | 30,15,71/2,33/4 per second |
System Linearity | Within 0.01% of full scale |
Serial Communications | EDP/Printer port: Full duplex RS-232 |
Display | 1 in (24.5 mm) 6-digit Liquid Crystal Display (LCD) |
Circuit Protection | RFI,EMI,ESD protection |
Keyboard | 19-key flat membrane panel,tactile feel |
Operating Temperature | Legal: 14 F to 104 F (-10 C to 40 C) Industrial: 14 F to 122 F (-10 C to 50 C) |
Weight | 6.5 lb (2.95 kg) |
Rating/Material | NEMA Type 4X/IP66,stainless steel |
Warranty | Two-year limited warranty |
Excitation Voltage | 5 VDC |
Analog Signal Input Range | ±7 mV/V |
Analog Signal Sensitivity | 0.1 uV/graduation minimum 0.5 uV/graduation recommended |
Resolution | Internal: 523,000 counts Disply: 100,000 graduations |
Measurement Rate | Selectable 5,10,20,40 Hz |
System Linearity | Within 0.01% of full scale |
Circuit Protection | Immunity 10 V/m ESD ±10 KV air ±6 KV contact |
RFI Protection | Capacitor bypass and ESD suppressors |
Display | LCD backlit display,0.8 in (20 mm),6-digit,7-segment |
Keyboard | Flat membrane panel,embossed keys,tactile feel |
(Optional) Analog Output | 16-bit resolution,voltage output 0-10 VDC,current output 0-20 mA / 4-20 mA |
(Optional) Relay Board | 2 opto-isolated,5 to 24 VDC,active high inputs. 2 inputs (requires relay output option) Primary keys,pseudo functions,batching functions. (4) 30 VDC,2 amp dry-contract relays |
(Optional) Ethernet and USB Board | USB 5-pin header for PC,printer or flash drive Ethernet TCP/IP,RJ45 jack,server and client ports. |
Operating Temperature | Legal: 14 F to 104 F (-10 C to 40 C) |
- Mild or stainless steel wheeled frame, base, and mast
- Treaded top plate
- 500 lb, 1000 lb, 2000 lb capacity
- Standard indicator mount with integral handles for the IQ plus 355, IQ plus 310A, IQ plus 390-DC, IQ plus 510, IQ plus 590-DC, IQ plus 710, IQ plus 800 indicators, and IQ 700.
- Large rubber wheels simplify movement on uneven floors
- One–person portability
- RL1260 aluminum load cells (2)