Fairbanks Talon HV Portable Truck Scale
Manufacturer: Fairbanks Scales
Types: Portable Truck Scales, Truck, Vehicle and Railroad Scales
Industries: Aggregate, Recycling / Waste, Shipping, Transportation & Law Enforcement
Application: Bulk Material Weighing
Information
Fairbanks Talon HV Portable Truck Scale
Specifications | |
Deck dimensions | Lengths: 60’, 70’, 80’ Width: 10' |
CLC | 90 k |
Gross capacities | 120-tons to 150-tons |
Sections | 4 to 5 |
Modules | 3 to 4 |
Module data | Module design: Orthotropic Module construction: USA structural steel Module under structure: Open bottom |
Deck plate thickness | 1/4” |
Options | Deck runners, rub rails, 110,000 lb load cells, 150-ton gross, capacity, custom widths/ lengths, drop plates, blow down plates |
Accessories | Weight instruments, report and ticket printers, driver assist terminals, custom software, software, traffic signals, remote displays |
Approvals | NTEP CC #96-089A3, MC# AM-4949 |
Load cell | Height:4.66 in. Capacity: 66000 lb. Type: Rocker column Sealing: Welded, hermetically sealed, gas filled Material: 304 S15 Rating: IP69K Resistance: 1,000 ohms Output: 2.4 mV/V Excitation: 4 to 24 VDC Ultimate Overload: 300% Cable Length: 15 ft. Cable Protection: Stainless Steel Braid AmourGuard Approvals: NTEP CC# 14-024, Factory Mutual, CE, OIML R60/2000-DE-08.11 |
Resources
Fairbanks Talon HV Portable Truck Scale Spec Sheet
Fairbanks Talon HV Portable Truck Scale Spec Sheet
Fairbanks Talon HV Portable Truck Scale Literature
The Difference Between Open-end Service and Closed-end Service
What is IP69K?
Truck Scale Owners’ Best Practices
What every truck scale owner should know about scale maintenance
Fairbanks Talon HV Portable Truck Scale Manual
Talon HV Portable Truck Scale Manual
News