Ohaus VX Series Floor Scale
The OHAUS VX Series Floor Scale is a portable low-profile floor platform and indicator scale package. It is the ideal solution for freight consolidators, forwarders, processing plants, resellers, shipping and receiving departments, as well as startup businesses. Quick connects and factory calibration allows the package to operate out-of-the-box with minimal setup. This time saving solution combines a 5000d NTEP approved floor scale (VX2500L and VX5000L) with four analog sealed load cells, and a stainless steel NEMA 4X/IP66 indicator (T31XW) featuring an RS232 interface, high-visibility backlit LCD display, counting function and easy-to-operate positive feedback keys.
The VX Series of floor scales is designed to minimize distortion under heavy loads and ensure years of dependable performance. Complete with a durable T32XW washdown indicator, the VX Series displays results in lb. or kg, includes a counting mode, geographical gravity correction for quick adjustment to local conditions and is NTEP certified (2500L and 5000L models only).
- VX is ruggedly constructed and includes an epoxy painted steel frame, a NEMA 4X/IP65 stainless steel indicator, NEMA 4X/IP67 sealed plastic junction box and IP67 sealed load cells.
- The included internal rechargeable battery keeps the scale running and allows for placement of the platform away from outlets while the backlit LCD projects large 1″ digits.
- Weighing and counting modes produces results in five weighing units, and the included RS232 provides the ability to connect the scale to a printer or PC for data reporting purposes.
The Ohaus VX Series Floor Scale Includes the T32XW indicator. The OHAUS T32XW Economy Indicator replaces the T31XW with the addition of an improved NEMA4X/IP65 washdown all stainless steel housing and a 58-hour internal rechargeable battery. The T32XW also features software for weighing and simple parts counting. Stainless steel mounting bracket included.
- lb, oz, lb-oz, kg and g weighing units
- Ability to drive up to four 350O load cells
- Up to 20,000 lb/kg capacity with 20,000d maximum displayed default weighing resolution
- 6,000d NTEP certified and Measurement Canada approved Legal-for-Trade weighing resolution
- Minimum parts counting average piece weight of 1d
- Built-in bi-directional RS232C for printing or connection to PC
- Adjustable filtering levels to meet the requirements of industrial environments
Manufacturer: Ohaus
Types: Floor Scale & Indicator Packages
Industries: Food / Beverage, Shipping
Applications: Bulk Material Weighing, Cannabis Cultivation and Processing, Shipping and Logistics, SOLAS Required Shipping Container Weighing
Model | Capacity x Readability | Dimensions | Resolution | Certifications | Net Weight | Shipping Weight | Scale Shipping Dimensions (WxDxH) | Add to Quote |
VX32XW2500L | 2500 lb x 0.5 lb 1000 kg x 0.2 kg | 48 x 48 x 4.5in 1219 x 1219 x 115 mm | NTEP 5000d | NTEP: T32XW Indicator: CC 08-066A1 / VX Platform: CC 08-069 / Load cells: CC 91-043A4 Measurement Canada: T32XW Indicator: AM-5713C rev. 1 | 185 lb 84 kg | 259 lb 118 kg | 60 x 48 x 14 in 1524 x 1220 x 356 mm | |
VX32XW5000L | 5000 lb x 1 lb 2200 kg x 0.5 kg | 48 x 48 x 4.5in 1219 x 1219 x 115 mm | NTEP 5000d | NTEP: T32XW Indicator: CC 08-066A1 / VX Platform: CC 08-069 / Load cells: CC 91-043A4 Measurement Canada: T32XW Indicator: AM-5713C rev. 1 | 85 lb 84 kg | 259 lb 118 kg | 60 x 48 x 14 in 1524 x 1220 x 356 mm | |
VX32XW10000L | 10000 lb x 2 lb 4500 kg x 1 kg | 48 x 48 x 4.5in 1219 x 1219 x 115 mm | 5000d | not NTEP | 437 lb 198 kg | 509 lb 231 kg | 60 x 48 x 14 in 1524 x 1220 x 356 mm | |
VX32XW5000X | 5000 lb x 1 lb 2200 kg x 0.5 kg | 60 x 60 x 4.5in 1524 x 1524 x 115 mm | 5000d | not NTEP | 280 lb 127 kg | 349 lb 158 kg | 72 x 60 x 14 in 1829 x 1524 x 356 mm | |
VX32XW10000X | 1000 lb x 2 lb 4500 kg x 1 kg | 60 x 60 x 4.5in 1524 x 1524 x 115 mm | 5000d | not NTEP | 660 lb 300 kg | 729 lb 331 kg | 72 x 60 x 14 in 1829 x 1524 x 356 mm |
Specification | |
Indicator Model | T32XW |
Indicator Construction | NEMA4X/IP66 Stainless Steel |
Weighing Units | lb, kg |
Modes | Weighing, Counting* (min APW 1d) |
Display | 1 in / 25 mm high, 6-digit, 7-segment, bright white backlit LCD |
Keypad | 4-button, raised with tactile positive feedback membrane switches |
Stabilization Time | Within 2 seconds |
Auto-zero Tracking | Off, 0.5, 1 or 3d |
Zeroing Range | 0%, 2% or 100% of capacity |
Span Calibration | 5 lb or kg to 100% of capacity |
Interface | RS232C, bi-directional |
Power | 100-240 VAC / 50-60 Hz, internal power supply |
Indicator Dimensions | 8.3 x 2.8 x 5.8 in / 212 x 71 x 149 mm |
Material | Painted Carbon Steel, treaded surface, fixed top plate, thickness 1/8in (up to 5000lb), 5/16in (10,000lb) |
Maximum Central Load | 100% of maximum capacity |
Safe End Load Capacity | 100% of maximum capacity |
Load Cell | 4 x Shear Beam, IP67, nickel plated alloy steel |
LC Output Impedance / Excitation Voltage | 350 ™ ± 3 ™ / 10V recommended~15V max, AC/DC |
Junction Box | Side panel access, NEMA 4X/IP67 Sealed Stainless Steel |
Feet | 4 x fixed bolt design, adjustable height |
Operating Temperature | 50F to 104F / 10C to 40C |
- 2,500 lb, 5,000 lb, and 10,000 lb scale capacities
- 4’ x 4’ and 5’ x 5’ platforms with structural bracing that ensures a rigid construction
- 1/8” (up to 5,000lb models) and 5/16” (10,000lb models) thick top plate with raised cross-hatch surface for added durability and slip resistance
- Four IP67 nickel plated alloy steel load cells
- Side access NEMA4X/IP65 dust and water protected junction box with 25’ long cable
- Features eye bolt mounting holes to allow easier lifting and positioning of the platform