Rice Lake 880 Performance Series Panel Mount Indicator
The Rice Lake 880 Performance Series Panel Mount Indicator delivers durability, function and communication in a compact, intelligently designed enclosure, complete with easy-to-use menu keys and interface. The display’s sleek edges and industrial stainless steel construction keep it functioning great even in washdown environments in many industries.
At just over four inches deep, the small enclosure of the Rice Lake 880 Performance Series Panel Mount Indicatorcan be DIN rail-mounted and delivers great performance with its expansive communication and control features. It can operate as a standalone controller or connect to a vast range of networking protocols and PLCs. Built for fast communication, the controller comes complete with serial, Ethernet, USB ports and an option slot for analog output or protocol interfaces.
Manufacturer: Rice Lake
Types: Advanced Indicators, Advanced Indicators, Indicators / Controllers
Industries: Aviation, Chemical, Food / Beverage, Manufacturing, Plastics
Applications: Batching and Blending, Cannabis Cultivation and Processing, Scales with Data Acquisition & Export Ability, Tank, Hopper and Vessel Weighing
Model | Description | Add to Quote |
197347 | 880 Opt,Serial Interface Option Card | |
177976 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED Display, 115-230VAC Power Supply | |
177980 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED,115-230VAC, with Option Relay Board, 4 Dry Contact Outputs | |
177982 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED, 115-230VAC, with Option EtherNet/IP Protocol | |
177983 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED, 115-230VAC, with Option ProfiNet Protocol | |
177984 | Indicator, 880 Panel Mount 5.5, Wider Boards, 115-230VAC, with Option Modbus/TCP Protocol | |
177985 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED, 115-230VAC, with Option Profibus DP Protocol | |
177986 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED, 115-230VAC, with Option DeviceNet Protocol | |
179155 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED, 115-230VAC, with Option EtherCAT Protocol | |
177979 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED,115-230VAC with Option Analog Output 1-10VDC, 0-20mA, 4-20mA. | |
177987 | Indicator, 880 Panel Mount 5.5, Wider Boards, LED Display, 9-36VDC Power Supply | |
177989 | Indicator, 880 Universal LED Display, 115VAC with NEMA 5-15 Plug | |
177990 | Indicator, 880 Universal LED Display, 115-230VAC with CEE 7/7 Euro Plug | |
178496 | Indicator, 880 Universal 5.5 LED, 115VAC NEMA 5-15 cord, with Option Analog Output | |
178499 | Indicator, 880 Universal LED, 115VAC with NEMA 5-15 Cord, with Option Relay Board | |
179147 | Indicator, 880 Universal LED Display, 115VAC NEMA 5-15 Plug, with Option EtherNet/IP | |
179148 | Indicator, 880 Universal LED Display, 115VAC NEMA 5-15 Plug, with Option Profinet Module | |
179149 | Indicator, 880 Universal LED Display, 115VAC NEMA 5-15 Plug, with Option Modbus/TCP | |
179150 | Indicator, 880 Universal LED Display, 115VAC NEMA 5-15 Plug, with Option Profibus Module | |
179152 | Indicator, 880 Universal LED Display, 115VAC NEMA 5-15 Plug, with Option DeviceNet | |
179154 | Indicator, 880 Universal LED Display, 115VAC NEMA 5-15 Plug, with Option EtherCAT Module | |
178497 | Indicator, 880 Universal LED, 115-230VAC with CEE7/7, with Option Analog Output | |
178500 | Indicator, 880 Universal LED, 115-230VAC with CEE 7/7 Cord, with Option Relay Board | |
178495 | Indicator, 880 Universal LED Display, 9-36VDC Power Supply |
- LED Display, 0.56 inch (14 mm), 14 segments
- RS-232 or RS-485 Serial Port
- USB Device
- Ethernet TCP/IP
- AC or DC models
- Built-in DIN-rail clips on controller box
- Display and controller can be separated up to 250 ft
- Hardware slot for one option card
- Operator functions through Menu key for Audit Trail, Preset Tare, Accumulator, Time & Date and Setpoints
- Audit trail tracking for configuration and calibration changes.
- Password protection for user and configuration changes.
- 20 Set points with latched batch engine or unlatched outputs
- Four onboard digital I/O channels
- Programmable ticket formats up to 1000 characters for Header Text, Gross, Net, Accumulator,Setpoints
- Local/Remote operation
- Multi range or multi interval weighing
- Filter settings for light, medium and heavy noise
- Analog output, 16- bit resolution, 0-10 V DC, 0-20 mA, 4-20 mA
- Relay output, (4) dry contact, normally open (SPST) 30 VDC/250 VAC at 3 Amps
- Interface for ProfiNet, Profibus, Modbus TCP, EtherNet/IP, and DeviceNet protocols
- Metrological hardware sealing kit
- Adapter plate for converting 310A and 520 panel mounts