Sartorius Cubis Precision Balance(Please note that this is an obsolete product.)
The Sartorius Cubis Precision Balance has been replaced by the Cubis II.
Cubis is the new benchmark setting the standards for all others to follow. The Sartorius Cubis Precision Balance modular equipment series consisting of display and control units, weighing modules and draft shields, interface modules and an extensive line of accessories enables you to customize your Cubis precision balance to meet your specific requirements for any weighing task. Offered in a choice of three display and control units, Cubis meets the requirements of different operating concepts and covers the entire range of laboratory applications.
Manufacturer: Sartorius
Types: Balances, Precision Balances, Top Loading Balances
Industries: Aviation, Chemical, Food / Beverage, Plastics
Applications: Cannabis Cultivation and Processing, Gram and Milligram Weighing, Scales with Data Acquisition & Export Ability
| |||||
Model | Weight Capacity | Resolution | Precision | Top Loading | Add to Quote |
MSA2203P-100-DA | 1010/2200g | 0.001g | |||
MSA2203P-100-DE | 1010/2200g | 0.001g | |||
MSA2203P-100-DI | 1010/2200g | 0.001g | |||
MSA2203P-100-DR | 1010/2200g | 0.1mg | |||
MSA2203P-100-DU | 1010/2200g | 0.1mg | |||
MSE2203P-100-DA | 1010/2200g | 0.001g | |||
MSE2203P-100-DE | 1010/2200g | 0.001g | |||
MSE2203P-100-DI | 1010/2200g | 0.001g | |||
MSE2203P-100-DR | 1010/2200g | 0.1mg | |||
MSE2203P-100-DU | 1010/2200g | 0.1mg | |||
MSU2203P-100-DA | 1010/2200g | 0.001/0.01g | |||
MSU2203P-100-DE | 1010/2200g | 0.001g | |||
MSU2203P-100-DI | 1010/2200g | 0.001g | |||
MSU2203P-100-DR | 1010/2200g | 0.001g | |||
MSU2203P-100-DU | 1010/2200g | 0.001g | |||
MSA36201P-000-D0 | 10200/36200g | 0.01g | |||
MSE36201P-000-D0 | 10200/36200g | 0.01g | |||
MSU36201P-000-D0 | 10200/36200g | 0.01g | |||
MSU10202S-000-D0 | 10200g | 0.01g | |||
MSA10202S-000-D0 | 10200g | 0.001g | |||
MSE10202S-000-D0 | 10200g | 0.1g | |||
MSA5203P-100-DA | 1200/2400/5200g | 0.001g | |||
MSA5203P-100-DE | 1200/2400/5200g | 0.001g | |||
MSA5203P-100-DI | 1200/2400/5200g | 0.001g | |||
MSA5203P-100-DR | 1200/2400/5200g | 0.1/0.2/0.5mg | |||
MSA5203P-100-DU | 1200/2400/5200g | 0.1/0.2/0.5mg | |||
MSE5203P-100-DA | 1200/2400/5200g | 0.001g | |||
MSE5203P-100-DE | 1200/2400/5200g | 0.001g | |||
MSE5203P-100-DI | 1200/2400/5200g | 0.001g | |||
MSE5203P-100-DR | 1200/2400/5200g | 0.1/0.2/0.5mg | |||
MSE5203P-100-DU | 1200/2400/5200g | 0.1/0.2/0.5mg | |||
MSU5203P-100-DA | 1200/2400/5200g | 0.001/0.002/0.005g | |||
MSU5203P-100-DE | 1200/2400/5200g | 0.001g | |||
MSU5203P-100-DI | 1200/2400/5200g | 0.001g | |||
MSU5203P-100-DR | 1200/2400/5200g | 0.001g | |||
MSU5203P-100-DU | 1200/2400/5200g | 0.001g | |||
MSA1202S-100-D0 | 1200g | 0.1g | |||
MSA1203S-100-DA | 1200g | 0.1mg | |||
MSA1203S100DE | 1200g | 0.1mg | |||
MSA1203S-100-DE | 1200g | 0.1mg | |||
MSA1203S-100-DI | 1200g | 0.1mg | |||
MSA1203S-100-DR | 1200g | 0.01/0.1mg | |||
MSA1203S-100-DU | 1200g | 0.01/0.1mg | |||
MSE1202S-100-D0 | 1200g | 0.1mg | |||
MSE1203S-100-DA | 1200g | 0.1mg | |||
MSE1203S-100-DE | 1200g | 0.1mg | |||
MSE1203S-100-DI | 1200g | 0.01/0.1mg | |||
MSE1203S-100-DR | 1200g | 0.01/0.1mg | |||
MSE1203S-100-DU | 1200g | 0.01/0.1mg | |||
MSU1202S-100-D0 | 1200g | 0.01g | |||
MSU1203S-100-DA | 1200g | 0.1mg | |||
MSU1203S-100-DE | 1200g | 0.1mg | |||
MSU1203S-100-DI | 1200g | 0.1mg | |||
MSU1203S-100-DR | 1200g | 0.01/0.1mg | |||
MSU1203S-100-DU | 1200g | 0.01/0.1mg | |||
MSE1203S-ED15 | 1200g | 1mg | |||
MSU12201S-000-D0 | 12200g | 0.1g | |||
MSA12201S-000-D0 | 12200g | 0.01/0.1mg | |||
MSE12201S-000-D0 | 12200g | 0.01/0.02/0.05g | |||
MSE12201S-ED15 | 12200g | 0.1g | |||
MSU14202S-000-D0 | 14200g | 0.01g | |||
GBB14202S-0CE | 14200g | 0.01g | |||
MSA14202S-000-D0 | 14200g | 0.001/0.01g | |||
MSE14202S-000-D0 | 14200g | 0.001/0.01g | |||
MSA623P-100-DA | 150/300/620g | 0.001g | |||
MSA623P-100-DE | 150/300/620g | 0.001g | |||
MSA623P-100-DI | 150/300/620g | 0.001g | |||
MSA623P-100-DR | 150/300/620g | 0.001g | |||
MSA623P-100-DU | 150/300/620g | 1g | |||
MSE623P-100-DA | 150/300/620g | 0.001g | |||
MSE623P-100-DE | 150/300/620g | 0.001g | |||
MSE623P-100-DI | 150/300/620g | 0.001g | |||
MSE623P-100-DR | 150/300/620g | 1g | |||
MSE623P-100-DU | 150/300/620g | 0.1g | |||
MSU623P-100-DA | 150/300/620g | 0.001/0.002/0.005g | |||
MSU623P-100-DE | 150/300/620g | 0.001g | |||
MSU623P-100-DI | 150/300/620g | 0.001g | |||
MSU623P-100-DR | 150/300/620g | 0.001g | |||
MSU623P-100-DU | 150/300/620g | 0.001g | |||
MSA6202P-100-D0 | 1500/3000/6200g | 0.001/0.002/0.005g | |||
MSE6202P-100-D0 | 1500/3000/6200g | 0.001g | |||
MSU6202P-100-D0 | 1500/3000/6200g | 0.001/0.002/0.005g | |||
MSA20201S-000-D0 | 20200g | 0.001/0.01g | |||
MSE20201S-000-D0 | 20200g | 0.001g | |||
MSU20201S-000-D0 | 20200g | 0.001/0.01g | |||
MSE20201S-ED15 | 20200g | 0.1g | |||
MSA2202S100D0 | 2200g | 0.001g | |||
MSA2202S-100-D0 | 2200g | 0.001g | |||
MSA2203S-100-DA | 2200g | 0.1mg | |||
MSA2203S-100-DE | 2200g | 0.1mg | |||
MSA2203S-100-DI | 2200g | 0.1mg | |||
MSA2203S-100-DR | 2200g | 0.01/0.02/0.05mg | |||
MSA2203S-100-DU | 2200g | 0.01/0.02/0.05mg | |||
MSE2202S-100-D0 | 2200g | 0.001g | |||
MSE2203S-100-DA | 2200g | 0.1mg | |||
MSE2203S-100-DE | 2200g | 0.01/0.02/0.05mg | |||
MSE2203S-100-DI | 2200g | 0.01/0.02/0.05mg | |||
MSE2203S-100-DR | 2200g | 0.01/0.02/0.05mg | |||
MSE2203S-100-DU | 2200g | 0.01mg | |||
MSU2202S-100-D0 | 2200g | 0.001/0.01g | |||
MSU2203S-100-DA | 2200g | 0.001g | |||
MSU2203S-100-DE | 2200g | 0.1mg | |||
MSU2203S-100-DI | 2200g | 0.1mg | |||
MSU2203S-100-DR | 2200g | 0.1mg | |||
MSU2203S-100-DU | 2200g | 0.01/0.02/0.05mg | |||
MSA14202P-000-D0 | 3000/6200/14200g | 0.001/0.01g | |||
MSE14202P-000-D0 | 3000/6200/14200g | 0.001/0.01g | |||
MSU14202P-000-D0 | 3000/6200/14200g | 0.001/0.01g | |||
MSA3203S-100-DA | 3200g | 0.001g | |||
MSA3203S100DE | 3200g | 0.001g | |||
MSA3203S-100-DE | 3200g | 0.001g | |||
MSA3203S-100-DI | 3200g | 0.001g | |||
MSA3203S-100-DR | 3200g | 0.1/0.2/0.5mg | |||
MSA3203S-100-DU | 3200g | 0.1/0.2/0.5mg | |||
MSE3203S-100-DA | 3200g | 0.001g | |||
MSE3203S-100-DE | 3200g | 0.001g | |||
MSE3203S-100-DI | 3200g | 0.001g | |||
MSE3203S-100-DR | 3200g | 0.1/0.2/0.5mg | |||
MSE3203S-100-DU | 3200g | 0.1/0.2/0.5mg | |||
MSU3203S-100-DA | 3200g | 0.001g | |||
MSU3203S-100-DE | 3200g | 0.001g | |||
MSU3203S-100-DI | 3200g | 0.001g | |||
MSU3203S-100-DR | 3200g | 0.001g | |||
MSU3203S-100-DU | 3200g | 0.001g | |||
MSA323S-100-DA | 320g | 0.1/0.2/0.5mg | |||
MSA323S-100-DE | 320g | 0.1mg | |||
MSA323S-100-DI | 320g | 0.1mg | |||
MSA323S-100-DR | 320g | 0.1mg | |||
MSA323S-100-DU | 320g | 0.1mg | |||
MSE323S-100-DA | 320g | 0.1/0.2/0.5mg | |||
MSE323S-100-DE | 320g | 0.1mg | |||
MSE323S-100-DI | 320g | 0.1mg | |||
MSE323S-100-DR | 320g | 0.1mg | |||
MSE323S-100-DU | 320g | 1g | |||
MSU323S-100-DA | 320g | 0.001g | |||
MSU323S-100-DE | 320g | 0.1/0.2/0.5mg | |||
MSU323S-100-DI | 320g | 0.1/0.2/0.5mg | |||
MSU323S-100-DR | 320g | 0.1/0.2/0.5mg | |||
MSU323S-100-DU | 320g | 0.1mg | |||
MSA36200S-000-D0 | 36200g | 0.01g | |||
MSA36201S-000-D0 | 36200g | 0.01g | |||
MSE36200S-000-D0 | 36200g | 0.01g | |||
MSE36201S-000-D0 | 36200g | 0.01g | |||
MSU36200S-000-D0 | 36200g | 0.1g | |||
MSU36201S-000-D0 | 36200g | 0.01g | |||
MSE36201S-ED15 | 36200g | 0.1g | |||
MSE36200S-ED15 | 36200g | 1g | |||
MSA4202S100D0 | 4200g | 0.01g | |||
MSA4202S-100-D0 | 4200g | 0.001/0.002/0.005g | |||
MSE4202S-100-D0 | 4200g | 0.001/0.002/0.005g | |||
MSU4202S-100-D0 | 4200g | 0.01g | |||
MSE4202S-ED15 | 4200g | 0.01g | |||
MSA5202S-100-DA | 5200g | 0.001/0.002/0.005g | |||
MSA5202S-100-DE | 5200g | 0.001/0.002/0.005g | |||
MSA5202S-100-DI | 5200g | 0.001/0.002/0.005g | |||
MSA5202S-100-DR | 5200g | 0.001g | |||
MSA5202S-100-DU | 5200g | 0.001g | |||
MSA5203S-100-DA | 5200g | 0.1/0.2/0.5mg | |||
MSA5203S-100-DE | 5200g | 0.1mg | |||
MSA5203S-100-DI | 5200g | 0.1mg | |||
MSA5203S-100-DR | 5200g | 0.1mg | |||
MSA5203S-100-DU | 5200g | 0.1mg | |||
MSE5202S-100-DA | 5200g | 0.001/0.002/0.005g | |||
MSE5202S-100-DE | 5200g | 0.001/0.002/0.005g | |||
MSE5202S-100-DI | 5200g | 0.001/0.002/0.005g | |||
MSE5202S-100-DR | 5200g | 0.001g | |||
MSE5202S-100-DU | 5200g | 0.001g | |||
MSE5203S-100-DA | 5200g | 0.1/0.2/0.5mg | |||
MSE5203S-100-DE | 5200g | 0.1mg | |||
MSE5203S-100-DI | 5200g | 0.1mg | |||
MSE5203S-100-DR | 5200g | 0.1mg | |||
MSE5203S-100-DU | 5200g | 0.01/0.02/0.05g | |||
MSU5202S-100-DA | 5200g | 0.01g | |||
MSU5202S-100-DE | 5200g | 0.001/0.002/0.005g | |||
MSU5202S-100-DI | 5200g | 0.001/0.002/0.005g | |||
MSU5202S-100-DR | 5200g | 0.001/0.002/0.005g | |||
MSU5202S-100-DU | 5200g | 0.001/0.002/0.005g | |||
MSU5203S-100-DA | 5200g | 0.001g | |||
MSU5203S-100-DE | 5200g | 0.1/0.2/0.5mg | |||
MSU5203S-100-DI | 5200g | 0.1/0.2/0.5mg | |||
MSU5203S-100-DR | 5200g | 0.1/0.2/0.5mg | |||
MSU5203S-100-DU | 5200g | 0.1mg | |||
MSA5201S-100-D0 | 5200g | 0.001/0.002/0.005g | |||
MSE5201S-100-D0 | 5200g | 0.001/0.002/0.005g | |||
MSU5201S-100-D0 | 5200g | 0.01g | |||
MSE5201S-ED15 | 5200g | 0.1g | |||
MSA6202S100D0 | 6200g | 0.001g | |||
MSA6202S-100-D0 | 6200g | 0.001g | |||
MSE6202S-100-D0 | 6200g | 0.001g | |||
MSU6202S-100-D0 | 6200g | 0.001/0.002/0.005g | |||
MSE6202S-ED15 | 6200g | 0.01g | |||
MSA623S-100-DA | 620g | 0.1g | |||
MSA623S100DE | 620g | 0.1g | |||
MSA623S-100-DE | 620g | 0.1g | |||
MSA623S-100-DI | 620g | 0.01g | |||
MSA623S-100-DR | 620g | 0.01g | |||
MSA623S-100-DU | 620g | 0.01g | |||
MSE623S-100-DA | 620g | 0.1g | |||
MSE623S-100-DE | 620g | 0.01g | |||
MSE623S-100-DI | 620g | 0.001g | |||
MSE623S-100-DR | 620g | 0.01g | |||
MSE623S-100-DU | 620g | 0.001g | |||
MSU623S-100-DA | 620g | 0.001g | |||
MSU623S-100-DE | 620g | 1g | |||
MSU623S-100-DI | 620g | 0.1g | |||
MSU623S-100-DR | 620g | 0.001g | |||
MSU623S-100-DU | 620g | 0.001g | |||
MSE623S-ED15 | 620g | 1mg | |||
MSA70200S-000-D0 | 70200g | 0.01g | |||
MSA70201S-000-D0 | 70200g | 0.001g | |||
MSE70200S-000-D0 | 70200g | 0.001g | |||
MSE70201S-000-D0 | 70200g | 0.001g | |||
MSU70200S-000-D0 | 70200g | 1g | |||
MSU70201S-000-D0 | 70200g | 0.1g | |||
MSU8202S-000-D0 | 8200g | 0.01g | |||
MSA8202S000D0 | 8200g | 0.001g | |||
MSA8202S-000-D0 | 8200g | 0.001g | |||
MSE8202S-000-D0 | 8200g | 0.001g | |||
MSU8201S-000-D0 | 8200g | 0.1g | |||
MSA8201S000D0 | 8200g | 0.001g | |||
MSA8201S-000-D0 | 8200g | 0.001g | |||
MSE8201S-000-D0 | 8200g | 0.001g | |||
MSE8201S-ED15 | 8200g | 0.1g |
Specifications | |
Tare range (subtractive) | -5200 g |
Repeatability < ±mg | 6 |
Linearity | < ±mg 10 |
Corner load (test load) | 10mg (2000g) |
Optimal starting point of the operating range* | 8.2 g |
Sensitivity drift between +10 to +30C | ±ppm/K 2 |
Typical stabilization time | < 0.8 s |
Typical measurement time | < 1 s |
External standard calibration value (min. accuracy class) | 5kg |
Display result (depending on the set filter level) | 0.1s - 0.4s |
Weighing pan size (W + D) | 140 x 140 mm |
- Q-Guide – novel, wizard-supported User/Task Management for easiest operation – even when the most complex weighing tasks need to be performed.
- Q-Level – leveling, fast, easy and reliable. A standard feature, with interactive prompts displayed during manual leveling (MSA and MSU). Cubis also provides the option of motorized leveling – for fully automatic leveling at the touch of a key (only for 1mg models).
- Q-Pan – the first lab balance that automatically minimizes off-center loading errors and thus maximizes weighing accuracy.
- Q-Com – a communication design that satisfies every need, and then some. USB, Ethernet andRS-232C ports, the latter for connecting accessory equipment, are built-in standard features. With an integrated SD card reader for data storage and convenient data transfer (not for MSE). Additional interfaces, such as a Bluetooth® wireless technology module are optionally available.
- Advanced Pharma Compliance. Cubis is ideal for use in regulated areas in the pharmaceutical industry, e.g., with User/Password Management, Audit Trail function, Alibi memory, alert messages and reminder functions, isoCAL fully automatic calibration and adjustment, and is designed for easy and thorough cleaning.
- MSA – the non plus ultra. Top-of-the-line technology and information design. Touch screen featuring high-resolution color TFT for high-contrast display of texts and graphics. Outstanding operating convenience and display quality, especially for complex applications that require substantial text input. The optimal features and equipment to meet the very highest requirements, for example, in the pharmaceutical industry.
- MSU – classic and universal. High-resolution, generously sized, monochrome graphic display and keys that feature positive click action and precise activation of functions. For users who prefer to combine classic key-operated control with the widest range of performance features.
- MSE – pure and simple weighing. Large, high-contrast liquid-crystal display, easy-to-understand menu guidance with short text prompts; clearly structured keys for precise activation of functions. It offers the optimal basis for users who need to weigh with the highest accuracy, but have lower needs in terms of complexity of a weighing process and in data management.
- All Cubis precision balances have extra-large weighing pans and, for all models with 1 mg readability, a manual draft shield for user-friendly, flexible weighing.